Sign In | Join Free | My chinacsw.com |
|
Type : BALL
Structure : Deep Groove
Applicable Industries : Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Other
Bore Size : 29.99 - 30 mm
Model Number : 6306
Precision Rating : P0
Seals Type : OPEN ZZ 2RS RS
Number of Row : Single row
Place of Origin : Shandong, China
Product Name : 6306 Deep Groove Ball Bearing
Application : Machinery
Model No : 6306
Material : Chrome Steel GCr15
Material of balls : Chrome Steel GCr15
Lubrication : Grease or Oil
Precision : P0 P6 P5 P4 P2
Vibration : Standard Vibration
Clearance : Standard Clearance
Hardness : HRC60-65
MOQ : 2 sets
Price : $0.98/sets 2-9 sets
Boundary Dimensions ( mm ) | Speed Rating (ipm) | Load Rating (kn) | (kg) | |||||||||
d | D | B | Grease lubrication | Oil lubrication | Dynamic Cr | Static Cor | ||||||
6300 | 10 | 35 | 11 | 18000 | 24000 | 7.65 | 3.48 | 0.053 | ||||
6301 | 12 | 37 | 12 | 17000 | 22000 | 9.72 | 5.08 | 0.06 | ||||
6302 | 15 | 42 | 13 | 16000 | 20000 | 11.5 | 5.42 | 0.082 | ||||
6303 | 17 | 47 | 14 | 15000 | 18000 | 13.5 | 6.58 | 0.115 | ||||
6304 | 20 | 52 | 15 | 13000 | 16000 | 15.8 | 7.88 | 0.142 | ||||
6305 | 25 | 62 | 17 | 11000 | 13000 | 20.6 | 11.3 | 0.232 | ||||
6306 | 30 | 72 | 19 | 6600 | 12000 | 26.7 | 15 | 0.346 | ||||
6307 | 35 | 80 | 21 | 8500 | 10000 | 33.4 | 19.3 | 0.457 | ||||
6308 | 40 | 90 | 23 | 7000 | 8500 | 40.8 | 24 | 0.639 | ||||
6309 | 45 | 100 | 25 | 6300 | 7500 | 52.8 | 31.8 | 0.837 | ||||
6310 | 50 | 110 | 27 | 6300 | 7500 | 62 | 38 | 1.07 | ||||
6311 | 55 | 120 | 29 | 5600 | 6700 | 71.5 | 45 | 1.39 | ||||
6312 | 60 | 130 | 31 | 5300 | 6300 | 82 | 48.5 | 1.71 | ||||
6313 | 65 | 140 | 33 | 4800 | 5600 | 92.5 | 59.5 | 2.1 | ||||
6314 | 70 | 150 | 35 | 4500 | 5300 | 104 | 68 | 2.55 | ||||
6315 | 75 | 160 | 37 | 4300 | 5000 | 113 | 116 | 3.1 | ||||
6316 | 80 | 170 | 39 | 3800 | 4500 | 119 | 86.5 | 3.64 | ||||
6317 | 85 | 180 | 41 | 3800 | 4500 | 102 | 96.5 | 4.33 | ||||
6318 | 90 | 190 | 43 | 3400 | 4000 | 144 | 108 | 4.97 | ||||
6319 | 95 | 200 | 45 | 3200 | 3800 | 152 | 122 | 5.65 | ||||
6320 | 100 | 215 | 47 | 2800 | 3600 | 173 | 140 | 7.09 | ||||
6321 | 105 | 225 | 49 | 2600 | 3200 | 184 | 153 | 8.05 | ||||
6322 | 110 | 240 | 50 | 2400 | 3000 | 205 | 178 | 9.53 | ||||
6324 | 120 | 260 | 55 | 2200 | 2800 | 228 | 208 | 12.2 | ||||
6326 | 130 | 280 | 58 | 2000 | 2600 | 253 | 242 | 14.77 | ||||
6328 | 140 | 300 | 62 | 1900 | 2400 | 275 | 272 | 18.33 | ||||
6330 | 150 | 320 | 65 | 1700 | 2200 | 288 | 295 | 21.87 | ||||
6332 | 160 | 340 | 68 | 1600 | 2000 | 313 | 340 | 26.43 | ||||
6334 | 170 | 360 | 72 | 1500 | 1900 | 335 | 378 | 31.14 | ||||
6336 | 180 | 380 | 75 | 1400 | 1800 | 358 | 396 | 35.23 | ||||
6338 | 190 | 400 | 78 | 1300 | 1700 | 379 | 438 | 39.45 | ||||
6340 | 200 | 420 | 80 | 1200 | 1600 | 391 | 496 | 46.89 | ||||
6344 | 220 | 460 | 88 | 1100 | 1500 | 410 | 520 | 52.45 | ||||
6348 | 240 | 500 | 95 | 1000 | 1400 | 442 | 585 | 59.46 | ||||
6352 | 260 | 540 | 102 | 900 | 1300 | 507 | 710 | 64.23 | ||||
6356 | 280 | 580 | 108 | 800 | 1200 | 572 | 850 | 73.67 | ||||
6360 | 300 | 620 | 109 | 700 | 1100 | 590 | 920 | 85.34 |
![]() |
Standard Clearance 6306 Bearings 30*72*19mm Deep Groove Ball Bearing for Industrial Images |